Products
Character module
Display Format | Model No. | Outline Dimension (mm) | View Area (mm) | Dot Size (mm) | Interface |
---|---|---|---|---|---|
8 x 2 | DSC0802B-01 | 58 x 32 | 38 x 16 | 0.545 x 0.645 | Parallel / SPI / I2C |
8 x 2 | DSC0802B-02 | 40 x 20 | 36.3 x 13.9 | 0.6 x 0.6 | Parallel / SPI / I2C |
12 x 2 | DSC1202B-01 | 55.7 x 32.0 | 46 x 14.5 | 0.45 x 0.6 | Parallel / SPI / I2C |
16 x 1 | DSC1601B-01 | 80 x 36 | 66 x 64 | 0.55 x 0.75 | Parallel / SPI / I2C |
16 x 1 | DSC1601B-02 | 122 x 33 | 99 x 13 | 0.92 x 1.16 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-01 | 80 x 36 | 66 x 16 | 0.55 x 0.65 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-02 | 85 x 30 | 66 x 16 | 0.56 x 0.66 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-03 | 85 x 36 | 66 x 16 | 0.56 x 0.66 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-04 | 122 x 44 | 99 x 24 | 0.92 x 1.10 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-05 | 85 x 32.6 | 66 x 16 | 0.56 x 0.66 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-06 | 84 x 44 | 66 x 16 | 0.56 x 0.66 | Parallel / SPI / I2C |
16 x 2 | DSC1602B-07 | 59 x 29.3 | 52 x 15 | 0.45 x 0.54 | Parallel / SPI / I2C |
16 x 4 | DSC1604B-01 | 87 x 60 | 62 x 26 | 0.55 x 0.55 | Parallel / SPI / I2C |
20 x 2 | DSC2002B-01 | 116 x 37 | 85 x 18.6 | 0.6 x 0.65 | Parallel / SPI / I2C |
20 x 2 | DSC2002B-02 | 180 x 40 | 149 x 23 | 1.12 x 1.12 | Parallel / SPI / I2C |
20 x 2 | DSC2002B-03 | 146 x 43 | 123 x 23 | 0.92 x 1.10 | Parallel / SPI / I2C |
20 x 4 | DSC2004B-01 | 98 x 60 | 77 x 25.2 | 0.55 x 0.55 | Parallel / SPI / I2C |
20 x 4 | DSC2004B-02 | 146 x 62.5 | 123.5 x 43 | 0.92 x 1.10 | Parallel / SPI / I2C |
24 x 2 | DSC2402B-01 | 118 x 36 | 94.5 x 16 | 0.6 x 0.65 | Parallel / SPI / I2C |
40 x 2 | DSC4002B-02 | 182 x 33.5 | 154.4 x 16.5 | 0.6 x 0.65 | Parallel / SPI / I2C |
40 x 4 | DSC4004B-01 | 190 x 54 | 147 x 29.5 | 0.5 x 0.55 | Parallel / SPI / I2C |
Graphic module
Display Format | Model No. | Outline Dimension (mm) | View Area (mm) | Dot Size (mm) | Interface |
---|---|---|---|---|---|
122 x 32 | DSG12232B-01 | 84 x 44 | 60 x 18 | 0.40 x 0.45 | Parallel |
122 x 32 | DSG12232B-02 | 80 x 36 | 60 x 18 | 0.40 x 0.45 | Parallel |
122 x 32 | DSG12232B-03 | 68 x 26.8 | 61 x 19 | 0.42 x 0.47 | |
128 x 64 | DSG12864B-01 | 93 x 70 | 72 x 40 | 0.48 x 0.48 | Parallel |
128 x 64 | DSG12864B-02 | 93 x 70 | 72 x 40 | 0.48 x 0.48 | Parallel / SPI |
128 x 64 | DSG12864B-03 | 80 x 70 | 72 x 40 | 0.48 x 0.48 | Parallel |
128 x 64 | DSG12864B-04 | 78 x 70 | 62 x 44 | 0.40 x 0.56 | Parallel |
128 x 64 | DSG12864B-05 | 78 x 70 | 62 x 44 | 0.40 x 0.56 | Parallel |
128 x 64 | DSG12864B-06 | 75 x 52.7 | 60 x 32.6 | 0.39 x 0.39 | Parallel |
128 x 64 | DSG12864B-07 | 87 x 70 | 72 x 40 | 0.48 x 0.48 | Parallel |
128 x 64 | DSG12864B-08 | 54 x 50 | 43.5 x 29 | 0.28 x 0.35 | Parallel |
128 x 64 | DSG12864B-09 | 75 x 45.8 | 61 x 38 | 0.42 x 0.50 | |
144 x 32 | DSG14432B-01 | 84 x 44 | 66 x 16 | 0.37 x 0.37 | |
160 x 32 | DSG16032B-01 | 116 x 37 | 85 x 18.6 | 0.45 x 0.45 | Parallel / SPI |
160 x 80 | DSG16080B-01 | 100 x 54 | 72.3 x 37.8 | 0.39 x 0.39 | Parallel |
160 x 128 | DSG160128B-01 | 129 x 102 | 101 x 82 | 0.54 x 0.54 | Parallel |
192 x 64 | DSG19264B-01 | 100 x 60 | 84 x 31 | 0.36 x 0.36 | Parallel |
240 x 64 | DSG24064B-01 | 180 x 65 | 133 x 39 | 0.49 x 0.49 | Parallel |
240 x 128 | DSG240128B-01 | 170 x 103.5 | 132 x 76 | 0.47 x 0.47 | Parallel |
240 x 128 | DSG240128B-02 | 144 x 104 | 114 x 64 | 0.43 x 0.43 | Parallel |
240 x 128 | DSG240128B-03 | 144 x 104 | 114 x 64 | 0.42 x 0.42 | Parallel |
320 x 240 | DSG320240B-01 | 166.8 x 109 | 122 x 92 | 0.34 x 0.34 | Parallel |
320 x 240 | DSG320240B-02 | 139.98 x 120.24 | 120.14 x 92.14 | 0.34 x 0.34 | Parallel |
320 x 240 | DSG320240B-03 | 166.8 x 109 | 122 x 92 | 0.34 x 0.34 | Parallel |
320 x 240 | DSG320240B-04 | 160 x 109 | 122 x 92 | 0.34 x 0.34 | Parallel |
COG LCD
Display Format | Model No. | Outline Dimension (mm) | View Area (mm) | Dot Size (mm) | Interface |
---|---|---|---|---|---|
16 x 02 | DSO1602B-01 | 103 x 36 | 99 x 24 | 0.92 x 1.10 | I2C |
20 x 02 | DSO2002B-01 | 89 x 30.6 | 85 x 18.6 | 0.60 x 0.65 | I2C |
20 x 02 | DSO2002B-02 | 153 x 35 | 149 x 23 | 1.12 x 1.12 | I2C |
128 x 32 | DSO12832B-01 | 49 x 28 x 4 | 46 x 18.5 | 0.306 x 0.47 | SPI |
128 x 32 | DSO12832U-01 | 59.8 x 29.7 | 54.6 x 18 | 0.375 x 0.375 | Serial |
128 x 64 | DSO12864B-01 | 80 x 54 | 70.7 x 38.8 | 0.48 x 0.48 | Parallel |
128 x 64 | DSO12864B-02 | 76 x 50 | 72 x 39 | 0.48 x 0.48 | I2C |
128 x 64 | DSO12864B-03 | 56.6 x 44.2 x 7.65 | 50.6 x 31 | 0.334 x 0.403 | Parallel / SPI / I2C |
128 x 64 | DSO12864G-01 | 55.2 x 39.8 | 45.2 x 27 | 0.34 x 0.28 | Parallel |
128 x 64 | DSO12864U-01 | 77.1 x 50.6 | 70.7 x 38.8 | 0.48 x 0.48 | |
128 x 64 | DSO12864U-02 | 61.8 x 42.7 | 58.5 x 32.1 | 0.41 x 0.41 | Parallel |
160 x 160 | DSO160160B-01 | 50 x 55 x 5 | 42 x 42 | 0.18 x 0.20 | SPI |