Products
| Size Inch | Model No. | Resolution | Brightness | Top | Interface |
|---|---|---|---|---|---|
| 3.5 | LQ035NC111 | 320 x 240 | 300 | -20 - 70 | RGB 24bits |
| 4.3 | AT043TN25 V.2 | 480 x 272 | 500 | -20 - 70 | 8bits |
| AT043TN24 V.7 | 480 x 272 | 500 | -20 - 70 | 8bits | |
| 5.6 | AT056TN52 V.3 | 640 x 480 | 200 | -20 - 70 | 8bits |
| AT056TN53 V.1 | 640 x 480 | 350 | -20 - 70 | 6bits | |
| 5.7 | G057VGE-T01 | 640 x 480 | 450 | -30 - 85 | 6bits |
| 7.0 | AT070TN83 V.1 | 800 x 480 | 300 | -20 - 70 | TTL |
| G070Y3-T01 | 800 x 480 | 600 | -30 - 85 | 6bits | |
| G070Y2-L01 | 800 x 480 | 500 | -30 - 85 | 6/8bits | |
| G070Y2-T02 | 800 x 480 | 500 | -30 - 85 | 6/8bits | |
| G070ACE-L01 | 800 x 480 | 500 | -30 - 85 | 6/8bits | |
| 8.0 | EJ080NA-05B | 800 x 600 | 250 | -20 - 70 | 6/8bits |
| G080Y1-T01 | 800 x 480 | 600 | -30 - 85 | 6/8bits | |
| 10.1 | EE101IA-01G | 1280 x 800 | - | -20 - 70 | LVDS |
| N101ICG-L11 | 1280 x 800 | 350 | -10 - 60 | 6bits | |
| G101ICE-L01 | 1280 x 800 | 500 | -20 - 65 | 6/8bits | |
| G101ICE-L03 | 1280 x 800 | 300 | -20 - 65 | 6/8bits | |
| 10.2 | AT102TN03 V.8 | 800 x 480 | 350 | -30 - 85 | TTL |
| 10.4 | G104V1-T03 | 640 x 480 | - | -30 - 80 | - |
| G104S1-L01 | 800 x 600 | 400 | -20 - 70 | 6/8bits | |
| G104AGE-L02 | 800 x 600 | 400 | -30 - 80 | 6/8bits | |
| G104X1-L03 | 1024 x 768 | 350 | -20 - 70 | 6bits + FRC | |
| G104ACJ-L01 | 960 x 1280 | 900 | -40 - 85 | 8bits | |
| 11.6 | N116HSE | 1920 x 1080 | 300 | 0 - 50 | 8bits |
| 12.1 | G121ICE-L02 | 1280 x 800 | 400 | -20 - 70 | LVDS |
| G121S1-L02 | 800 x 600 | 600 | -30 - 80 | 6/8bits | |
| G121AGE-L03 | 800 x 600 | 450 | -30 - 85 | 6/8bits | |
| G121XCE-L01 | 1024 x 768 | 600 | -30 - 85 | 6/8bits | |
| G121XCE-L02 | 1024 x 768 | 500 | -30 - 70 | 6/8bits | |
| G121ICE-L01 | 1280 x 800 | 600 | -30 - 80 | 6/8bits | |
| G121ICE-L02 | 1280 x 800 | 400 | -20 - 70 | 6/8bits | |
| 13.3 | N133HCE-GA1 | 1920 x 1080 | 350 | 0 - 50 | 6bits |
| 14 | N140HCA-EAC | 1920 x 1080 | 220 | 0 - 50 | 6bits |
| N140HCG-GQ2 | 1920 x 1080 | 400 | 0 - 50 | 8bits | |
| 15 | G150XNE-L01 | 1024 x 768 | 500 | -30 - 80 | 6/8bits |
| G150XNE-L02 | 1024 x 768 | 350 | -30 - 70 | 6/8bits | |
| G150XNE-L03 | 1024 x 768 | 300 | -20 - 70 | 6/8bits | |
| G150XJE-E01 | 1024 x 768 | 400 | -20 - 70 | eDP | |
| G150XJE-E02 | 1024 x 768 | 400 | 0 - 60 | eDP | |
| G150XJE-E03 | 1024 x 768 | 450 | -20 - 70 | eDP | |
| G150XJE-E05 | 1024 x 768 | 350 | -20 - 70 | eDP | |
| 15.4 | G154I1-LE1 | 1280 x 800 | 450 | -30 - 80 | 6/8bits |
| 15.6 | G156BGE-L01 | 1366 x 768 | 300 | 0 - 60 | 8bits |
| G156BGE-L03 | 1366 x 768 | 500 | -10 - 60 | 8bits | |
| N156BGA-EB2 | 1366 x 768 | 220 | 0 - 50 | 6bits | |
| G156HCE-E01 | 1920 x 1080 | 450 | 0 - 50 | 6bits + FRC | |
| G156HCE-L01 | 1920 x 1080 | 450 | -30 - 85 | 6bits + FRC | |
| N156HCE-EN1 | 1920 x 1080 | 300 | 0 - 50 | 6bits | |
| 17 | M170EGE-L20 | 1280 x 1024 | 250 | 0 - 50 | 6/8bits |
| 18.5 | G185BGE-L01 | 1366 x 768 | 300 | 0 - 60 | 8bits |
| 20 | M200HJJ-L20 | 1920 x 1080 | 250 | 0 - 50 | 8bits |
| G200HJJ-L01 | 1920 x 1080 | 450 | 0 - 50 | 8bits | |
| G200HJJ-EN1 | 1920 x 1080 | 350 | 0 - 50 | eDP | |
| 21.5 | M215HJJ-L30 | 1920 x 1080 | 250 | 0 - 50 | 6/8bits |
| G215HCJ-L01 | 1920 x 1080 | 400 | 0 - 60 | 6/8bits | |
| 23.8 | M238HCJ-L31 | 1920 x 1080 | 250 | 0 - 50 | 6/8bits |
| G238HCJ-L01 | 1920 x 1080 | 350 | 0 - 50 | 6/8bits | |
| G238HCJ-L02 | 1920 x 1080 | 450 | 0 - 60 | 6/8bits | |
| 26 | G260JJE-L07 | 1920 x 1200 | 350 | 0 - 50 | 8bits |
| 31.5 | M315DJJ-K31 | 3840 x 2160 | 400 | 0 - 50 | 8bits + Hi FRC |
*other size please contact us !


