Products

Back
BOE

BOE


Size Inch Model No. Resolution Brightness Top Interface
7 ET070WVM-N10 800 x 480 400 -20 - 70 MIPI
GT070WVM-N10 800 x 480 500 -20 - 70 RGB
QV070WSM-N60 1024 x 600 400 -20 - 60 LVDS
TV070Z8M-NC1 1280 x 768 1000 -40 - 85 LVDS
HK070B11B-N002-00 800 x 1280 300 -10 - 50 MIPI
8 TV080WXM-NS0 800 x 1280 450 0 - 50 MIPI
TV080WUM-NX2 1200 x 1920 435 -20 - 60 MIPI
ZV080WUM-A40 1200 x 1920 330 -20 - 60 MIPI
9.7 TV097QXM-NW0 1536 x 2048 350 -10 - 60 MIPI
10.1 GT101WSM-N10 1024 x 600 350 -20 - 70 LVDS
QT101WSM-N11 1024 x 600 350 -20 - 70 LVDS
GV101WXM-N81 1280 x 800 250 0 - 50 eDP
QV101WXM-N50 1280 x 800 450 -20 - 65 LVDS
TV101WXM-NS0 1280 x 800 450 -20 - 65 LVDS
NV101WXM-N01 1280 x 800 400 -20 - 50 LVDS
TV101FHM-N00-1940 1920 x 1080 300 -15 - 60 MIPI
QV101WUM-N80 1920 x 1200 400 -20 - 70 MIPI
TV101QUM-N00 3840 x 2160 400 -20 - 60 eDP
TV101WXM-NL9 800 x 1280 350 -20 - 60 MIPI
TV101WUM-NX0 1200 x 1920 450 -20 - 60 MIPI
TV101WUM-NH1 1200 x 1920 450 -10 - 60 MIPI
10.3 AV103Z7M-N13 3850 1920 x 720 850 -30 - 85 LVDS
10.4 BA104S01-300 800 x 600 350 -20 - 70 LVDS
ET104S0M-N10 800 x 600 350 -20 - 70 LVDS
BA104S01-100 800 x 600 400 -20 - 70 LVDS
11.6 NT116WHM-N21 1366 x 768 220 0 - 50 eDP
NV116WHM-N41 1366 x 768 220 0 - 50 eDP
NT116WHM-N42 1366 x 768 250 0 - 50 eDP
12.1 ET121S0M-N11 800 x 600 400 -20 - 70 LVDS
12.3 AV123Z7M-N12 58P2 1920 x 1080 1000 -30 - 85 LVDS
12.5 NV125FHM-A41 1920 x 1080 300 0 - 50 eDP
NV125FHM-N85 1920 x 1080 300 0 - 50 eDP
NV125FHM-N85 1920 x 1080 300 0 - 50 eDP
13.3 PT133HDM-N10 1366 x 768 350 0 - 50 eDP
DV133FHM-NN0 1920 x 1080 300 0 - 50 eDP
NV133FHM-N6A 1920 x 1080 300 0 - 50 eDP
NV133FHM-N61 1920 x 1080 300 0 - 50 eDP
TV133QHM-NL0 2560 x 1040 (B) 350 0 - 50 eDP
2560 x 1600 (W)
14 NT140WHM-N41 1366 x 768 220 0 - 50 eDP
NV140FHM-N49 1920 x 1080 250 0 - 50 eDP
NT140FHM-N42 1920 x 1080 300 0 - 50 eDP
NV140FHM-N47 1920 x 1080 300 0 - 50 eDP
NV140FHM-N61 1920 x 1080 300 0 - 50 eDP
PV140FHM-A10 1920 x 1080 350 0 - 50 eDP
PV140FHM-N10 1920 x 1080 400 0 - 50 eDP
NE140FHM-N61 1920 x 1080 400 0 - 50 eDP
NV140QUM-N61 3840 x 2160 400 -20 - 60 eDP
15 DV150X0M-N10 1024 x 768 350 -20 - 70 LVDS
DV150X0M-N12 1024 x 768 350 -20 - 70 eDP
TDA150-005V01 1600 x 1200 500 -20 - 70 LVDS
15.6 NT156WHM-N42 1366 x 768 220 0 - 50 eDP
PT156WHM-N10 1366 x 768 400 0 - 50 eDP
PT156FHM-N10 1920 x 1080 220 0 - 50 eDP
NV156FHM-N42 1920 x 1080 220 0 - 50 eDP
NV156FHM-N49 1920 x 1080 250 0 - 50 eDP
NV156FHM-N4T 1920 x 1080 250 0 - 50 eDP
NV156FHM-N43 1920 x 1080 300 0 - 50 eDP
NV156FHM-N61 1920 x 1080 300 0 - 50 eDP
NV156FHM-N63 1920 x 1080 300 0 - 50 eDP
NV156FHM-N4K 1920 x 1080 300 0 - 50 eDP
NV156FHM-N4G V3.0 1920 x 1080 300 0 - 50 eDP
NV156FHM-T07 1920 x 1080 300 0 - 50 eDP
QT156WHM-N50 1920 x 1080 200 0 - 50 LVDS
PV156FHM-T00-TM1 1920 x 1080 400 0 - 50 eDP
PV156FHM-N20 1920 x 1080 400 0 - 50 eDP
PV156FHM-T00 1920 x 1080 440 0 - 50 eDP
NV156QUM-N53 3840 x 2160 500 0 - 50 eDP
NE156QUM-N63 V5.0 3840 x 2160 350 0 - 50 eDP
NE156QUM-N64 V5.0 3840 x 2160 350 0 - 50 eDP
NE156QUM-N66 V3.0 3840 x 2160 500 0 - 50 eDP
16.1 NV161FHM-N41 1920 x 1080 250 0 - 50 eDP
17.3 NT173WDM-N11 1600 x 900 220 0 - 50 eDP
NT173WDM-N21 1600 x 900 220 0 - 50 eDP
NV173FHM-N41 1920 x 1080 300 0 - 50 eDP
18.5 DV185WHM-NM1 1366 x 768 250 0 - 50 LVDS
DV185WHM-NM2 1366 x 768 500 0 - 50 LVDS
19 MV190E0M-N10 1280 x 1024 250 0 - 50 LVDS
PV190E0M-N10 1280 x 1024 400 -10 - 55 LVDS
ZV190E0M-N10 1280 x 1024 450 -20 - 70 LVDS
19.5 DV195FHM-N00 1080 x 1920 250 0 - 50 LVDS
MV195WGM-N10 1440 x 900 250 0 - 50 LVDS
20.1 TAD201-110 1600 x 1200 450 -30 - 80 LVDS
21.5 MV215FHM-N30 1920 x 1080 250 0 - 50 LVDS
MV215FHM-N40 1920 x 1080 250 0 - 50 LVDS
MV215FHM-N70 1920 x 1080 250 0 - 50 LVDS
MV215FHM-A10 1920 x 1080 250 0 - 50 LVDS
HR215WU1-120 1920 x 1080 250 0 - 50 LVDS
GV215FHM-N10 1920 x 1080 350 -20 - 70 LVDS
GV215FHM-R01 1920 x 1080 350 -20 - 85 LVDS
DV215FHM-NN0 1920 x 1080 500 0 - 50 LVDS
DV215FHM-NN0-D852 1920 x 1080 500 0 - 50 LVDS
23 HR230WU1-400 1920 x 1080 250 0 - 50 LVDS
MV230FHM-N20 1920 x 1080 250 0 - 50 LVDS
23.6 HM236WU1-300 1920 x 1080 300 0 - 50 LVDS
HR236WU1-300 1920 x 1080 250 0 - 50 LVDS
23.8 MV238FHM-N10 1920 x 1080 250 0 - 50 LVDS
MV238FHM-N20 1920 x 1080 250 0 - 50 LVDS
MV238FHM-N30 1920 x 1080 250 0 - 50 LVDS
DV238FHM-N11 1920 x 1080 550 0 - 50 LVDS
MV238QHM-N10 2560 x 1440 300 0 - 50 LVDS
MV238QUM-N20 3840 x 2160 300 0 - 50 eDP
24 MV240WUM-N10 1920 x 1080 250 0 - 50 LVDS
MV240WUM-N40 1920 x 1080 300 0 - 50 LVDS
27 MV270FHM-N20 1920 x 1080 300 0 - 50 LVDS
DV270FHM-N10 1920 x 1080 500 0 - 50 LVDS
HR270WU1-200 1920 x 1080 725 0 - 50 LVDS
MV270QUM-N10 3840 x 2160 250 0 - 50 eDP
MV270QUM-N20 3840 x 2160 300 0 - 50 eDP
32 DV320FHM-NN0 1920 x 1080 400 0 - 50 LVDS
43 DV430FHM-NN1 1920 x 1080 400 0 - 50 LVDS
DV430FHM-NN2 1920 x 1080 400 0 - 50 LVDS
DV430FHM-NN3 1920 x 1080 500 0 - 50 LVDS
DV430FHM-NN4 1920 x 1080 700 0 - 50 LVDS
DV430QUM-N10 3840 x 2160 500 0 - 50 V by 1
46 DV460FHM-NV0 1920 x 1080 500 0 - 50 LVDS
49 DV490FHM-NN0 1920 x 1080 380 0 - 50 LVDS
DV490FHM-NN4 1920 x 1080 500 0 - 50 LVDS
DV490FHM-NV1 1920 x 1080 700 0 - 50 LVDS
55 DV550FHM-NN1 1920 x 1080 400 0 - 50 LVDS
DV550FHM-NV8 1920 x 1080 500 0 - 50 LVDS
DV550QUM-N10 3840 x 2160 800 0 - 50 V by 1
65 DV650QUM-N00 1920 x 1080 500 0 - 50 V by 1
98 DV980QUM-N10 3840 x 2160 500 0 - 50 V by 1

 

*other size please contact us !

 


 

乾一科技 DayStar Display - Contact us

Products

News&Events