Products

Back
Open Frame Product

Open Frame Product


 

Panel Size Part Number Resolution Brightness Operating Temp. Touch Screen
7" DS-070-1024600R 1024 x 600 400 -30° ~ 85° Resistive
9.7" DS-097-1024768C 1024 x 768 260 0° ~ 50° PCap
10.1" DS-101-1280800C 1280 x 800 300 -20° ~ 60° PCap
10.4" DS-104-1024768C 1024 x 768 350 0° ~ 50° PCap
12.1" DS-121-1024768C 1024 x 768 350 -20° ~ 70° PCap
14" DS-140-1920108C 1920 x 1080 250 0° ~ 50° PCap
14" DS-140-1920108C1 1920 x 1080 250 0° ~ 50° PCap
15" DS-150-1024768C 1024 x 768 250 -20° ~ 70° PCap
15" DS-150-1024768R 1024 x 768 300 -10° ~ 70° Resistive
15" DS-150-1024768R1 1024 x 768 250 -10° ~ 70° Resistive
15.6" DS-156-1920108C 1920 x 1080 350 -10° ~ 70° PCap
17" DS-170-1280102C 1280 x 1024 350 0° ~ 50° PCap
17" DS-170-1280102R 1280 x 1024 250 0° ~70° Resistive
17" DS-170-1280102C1 1280 x 1024 250 -20° ~ 60° PCap
17" DS-170-1280102C2 1280 x 1024 350 -20° ~ 60° PCap
18.5" DS-185-1920108C 1920 x 1080 350 -20° ~ 70° PCap
18.5" DS-185-1366768W 1366 x 768 250 0° ~ 50° SAW
18.5" DS-185-1366768C 1366 x 768 250 0° ~ 50° PCap
19" DS-190-1280102C 1280 x 1024 250 -20° ~ 50° PCap
21.5" DS-215-1920108C 1920 x 1080 250 0° ~ 50° PCap
21.5" DS-215-1920108C1 1920 x 1080 450 0° ~ 50° PCap
21.5" DS-215-1920108C2 1920 x 1080 250 0° ~ 50° PCap
32" DS-320-1920108C 1920 x 1080 300 0° ~ 50° PCap
43" DS-430-1920108C 1920 x 1080 300 0° ~ 50° PCap

 


 

乾一科技 DayStar Display - Contact us

Products

News&Events